Direct : 626-797-4618
Toll Free : 800-373-6914

Email : john@healthinsbrokers.com


10
Aug

The Managed Risk Medical Insurance Board announced Thursday it plans to begin accepting applications this month and providing coverage to Californians next month in a new health insurance program for individuals with preexisting conditions – one of first major provisions of federal health reform to be implemented in the state.

Preexisting Condition Insurance Plan in California Monthly Premium Rates* Effective through December 31, 2011

Age Band Region 1 Region 2 Region 3 Region 4 Region 5 Region 6
<15 $145 $138 $140 $127 $142 $127
15-29 $199 $195 $201 $180 $200 $181
30–34 $286 $282 $292 $258 $288 $260
35–39 $319 $314 $325 $288 $321 $289
40–44 $337 $332 $344 $304 $339 $306
45–49 $369 $364 $377 $334 $371 $335
50–54 $494 $481 $499 $445 $495 $448
55–59 $627 $608 $624 $564 $625 $567
60–64 $796 $780 $802 $720 $799 $723
65-69 $891 $873 $899 $806 $895 $810
70-74 $939 $920 $947 $849 $943 $853
>74 $995 $975 $1,003 $899 $999 $904

* August 5, 2010

Region 1: Northern 31 counties

Region 2: Valley 14 counties

Region 3: Bay Area 6 counties

Region 4: South Coast 3 counties

Region 5: Los Angeles County Region

6: South 3 counties

Category : Health Care Bill - Washington / Insurance Company News - California